No | MEREK TV | KODE
|
1 | CHUNLAN | 142,188,208,102,104,187,181,224,073,103 |
2 | CICHI | 118,034,086,027,224,054,120,053,104,102,103,181,073,187 |
3 | CLARION | 024,043,102,104,181,224,073 |
4 | CRYSTAL | 207,102,104,131,181,224,187,073,103,106 |
5 | DAEWOO | 042,012,031,102,104,181,224,187,073,103,106 |
6 | DETRON | 053,212,102,104,131,181,187,073,103,106,224 |
7 | DAICHI | 024,043,102,104,131,181,187,073,224,103 |
8 | DAZZ | 120,102,104,181,224,073,103. |
9 | DAIKEN | 102,104,131,181,187,073,103,181,224,073. |
10 | DAT | 073,102,104,053,103,024,131.181,224,187. |
11 | DIGIMEDIA | 102,104,131,181,187,073,103,224,106,025. |
12 | DIGITEC | 000,147,151,017,253,152,024,150,053,120,043. |
13 | DISCSTAR | 151,092,102,104,181,224,073,103. |
14 | DIVA | 000,147. |
15 | DVS | 102,104,073,053,103,024,131,181,224,187. |
16 | ETRON | 102,104,053,073,224,181,103. |
17 | FORTUNE | 120,102,104,106,103,187,224,073,181. |
18 | FUJICOM | 102,224,181,104,073,103. |
19 | FUJITEC | 097,077,258,024,043,102,104,131,181,187,073,103,224,103. |
20 | FUJI ELECTRIC | 223,008,043,102,077,189,024,104,253,120,017,224,181,073,032,103 |
21 | FUJIWA | 102,187,224,104,073,181,103. |
20 | FULI | 047. |
21 | FURICHI | 224,104,102,181,073,103. |
22 | FUTACHI | 104,181,102,073,106,131,181,224,103. |
23 | GALAXI | 102,104,181,131,106,073,187,103,224,103. |
24 | GENERAL | 040,102,104,131,181,187,073,103,224,103. |
25 | GOLDSTAR | .140,024,009,019,040,043,098 |
26 | GRAND MASTER | :017,151,253,053,000,024,152,024,152,024,150,120,147 |
27 | GRUNDING | 190,201,280,080. |
28 | HAIER | 178,296,103,105,112,118,119,175,185,186,187,188,201,205,206,218,060. |
29 | HARCO | 061,102,104,073,053,103,024,131,181,224,187. |
30 | HIMIDA | 131,079,075,250,102,187,181,104,199,101,073. |
31 | HITACHI | 187,007,240,251,033,280,080,015,014,027,006,008,010,048,179. |
32 | HITACHI FUJIAN | 007,187,102,104,181,224,073,011,015,014,024,028,053,043,040,043,053, 056,006,008,010,048,179,060,061,065,079. |
33 | HUI CIA | 102,187,104,224,103. |
34 | HISENSE | 006,007,008,010,014,015,025,135,045,046,103,105,107,115,116, 128,129,130,131,138,139,171,172,173,174,185,186,187,188,189,190,191 |
35 | HIMEIJI | 073,102,104,103,224,181. |
36 | HONGSU | 131,188,039,102,104,181,224,073,103. |
37 | HUANYU | 011,015,024,040,043,053,056,009,057,058,079. |
38 | IGHI | (118->pip),034,086,027,095,054,120,053,104. |
39 | ICHIBAN | 073,017,151,253,000,152,024,147. |
40 | ICHIKO | 104,102,187,181,131,073,224,103. |
41 | IKAWAGUCHI | 102,104,131,181,187,073,103,106,025,224. |
42 | INDOTEC | 120,102,104,181,224,073,250,103. |
43 | INTEL | 259,013,213,102,104,181,224,073,250,103 |
44 | ITAMI | 051,102,104,.073,053,024,103. |
45 | ITECH | 181,102,104,224,073,103. |
46 | JENSONIC | 120,102,104,181,073,224,103. |
47 | JHONSON | 024,043,102,104,224,073,103. |
48 | JINSING ITAMI | 120,102,104,181,073,224,103. |
49 | JONSA | 131,102,104,181,187,073,224,103,106,025. |
50 | JVC | 161,004,089,024,156,103. |
51 | KANSLIR | 120,102,104,181,224,073,103. |
52 | KASUMI | 104,102,106,103,187,181,073,224. |
53 | KAWACHI | 104,102,181,187,073,224,073,103. |
54 | KCL | 053,102,104,181,224,073,053,103. |
55 | KIMURA | 095,102,104,073,053,103. |
56 | KONKA | 068,075,081,113,157,102,104,181,224,011,017,073,029,032,034,054, 067,069,071,076,077,078,079,080,107,117,163,164,165,177,210 |
57 | KOREA | 102,187,104,181,073,224,103. |
58 | KOSIMA | 025,024,043,102,104,181,224,073,103. |
59 | LASER | 024,043,102,104,1814,224,073,103. |
60 | LENSA | 053,102,104,181,224,073,103. |
61 | LG
Kode LG LCD : | 140,024,040,043,259,260,261,043,103
024,140 |